Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Consensic |
Model Number : | CAFS6000 |
Certification : | PTC22072602101C-CN01 |
Price : | Offline contact or face-to-face discussion can be negotiated |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram/Alipay/business-to-business |
Supply Ability : | 1000 |
Delivery Time : | 3-7 work days |
Fit & Install Instructions:
Performance Metrics:
Specifications:
Parameter | Least Value | Normal Value | Crest Value | Unit | Remarks |
---|---|---|---|---|---|
Flow Range | 0 | 10000 | sccm | Customizable | |
Service Voltage | 8-24V | V | Customizable | ||
Current | 50 | mA | |||
Maximum Voltage Output | 4.96 | 5 | 5.02 | V | Linear |
Zero Point Voltage Output | 0.98 | 1 | 1.02 | V | Linear |
Accuracy | 1.5 | 2 | %FS | ||
Repetitiveness | ±0.3 | % | |||
Resolution Ratio | 0.1 | % gamut | |||
Withstand Voltage | 0.3 | 0.5 | MPa | Customizable | |
Response Time | 9 | 65 | 500 | ms | Customizable |
Zero Drift | 0.2 | %Year | gamut | ||
Calibration Conditions | 0℃, 1 standard atmosphere | ||||
Overall Material | Silicon carbide, epoxy resin, PPS, and silicon | Sealing materials |
Maximum Ratings:
![]() |